Prices
| 26 Feb - 9th Apr | £420 | |
| 9th Apr - 30th Apr | £700 | |
| 30th Apr - 28th May | £500 | |
| 28th May - 9th Jul | £600 | |
| 9th Jul - 27th Aug | £1340 | |
| 27th Aug - 3rd Sep | £670 | |
| 3rd Sep - 17th Sep | £600 | |
| 17th Sep - 22nd Oct | £450 | |
| 22nd Oct - 5th Nov | £500 | |
| 5th Nov - 26th Nov | £400 | |
| 26th Nov - 1st Jan | poa (price on application) |
Changeover day is Saturday.
A deposit will be required on booking which is equal to a third of the price and £100 damage deposit which will be returnable 2 weeks after departure.